M18 Diffuse Retro-reflector Thru-Beam Photoelectric Sensors Used In Industrial Automation
Product Details:
Place of Origin: | China |
Brand Name: | F&C |
Certification: | CE, RoHS |
Model Number: | DR18TI-S500P R2M |
Payment & Shipping Terms:
Minimum Order Quantity: | 1Pcs |
---|---|
Price: | Negotiate |
Packaging Details: | 1Pcs in a small White box |
Delivery Time: | about one week |
Payment Terms: | Western Union, MoneyGram, Paypal |
Supply Ability: | 5000pcs per month |
Detail Information |
|||
Light Source: | 850nm Infrared Modulated Light | Detection Distance: | 500cm, 200cm, 40cm,10cm |
---|---|---|---|
Operating Voltage: | 12-24 VDC | Relfective Type: | Diffuse/Retro-reflector/Through Beam |
Response Time: | <0.3ms | Operating Temperature: | -10~50℃(No Icing) |
Protection Circuit: | Polarity Reverse And Short-circuit Protection | Warranty: | 3 Years |
High Light: | industrial automation devices,industrial optical sensor |
Product Description
M18 Diffuse Retro-reflector Thru-Beam Photoelectric Sensors Used In Industrial Automation
M18 Diffuse Retro-reflector Thru-Beam Photoelectric Sensors Used In Industrial Automation
Feature:
*Diameter:12mm/ 18mm, Standard body:62mm;
*DC 3-wire or 4-wire (12-24VDC+/-10%)
*PNP NO NC or NPN NO NC
*Detection distance:10cm(diffuse type), 40cm(diffuse type), 2m(retro-reflective), 5m(through-beam), 10m(through-beam).
*With 360 degree view Red indicator.
*Circuit Protection: polarity reverse and
*Protection Grade: IP66
*90 degree connecting and direct connecting are available.
*Connection Method:Pre-wired 2m cable, pre-wired 150mm cable and M8 connector
Specifications
NPN NO.NC | DR18RI-S40NC R2M | DR18MR-S200NC R2M; | DR18TI-S500NC R2M |
PNPNO.NC | DR18RI-S40PC R2M | DR18MR-S200PC R2M | DR18TI-S500PC R2M |
Detection Type | Diffuse | retro-reflective; | Through-beam |
Standard Detection; Object; | 10cm*10cm(White Paper) | ||
Detection Distance | 40cm | 2m | 5m |
Light Source | 850nm Infrared modulated light | ||
Operating Voltage | 12-24 VDC+/-10% | ||
Response Time | 0.3ms Max. | ||
Current Consumption | 15mA Max. | ||
Load current | 100mA Max at 24 VDC | ||
Insulation Resistance | 20M Ohm Min. at 500 VDC | ||
Dielectric strength | 60 seconds at 1000VAC 60HZ; | ||
Protection Degree | IP66 | ||
Operating Temperature | -10℃-50℃;(No Icing) | ||
Reverse Polarity Protection | Yes | ||
Short Circuit Protection | Yes | ||
Material | ABS | ||
Wire Method | dia4*2M/-3wires | ||
Weight | 107g |
12Vdc 18mm Diffuse Reflection Through-beam Photoelectric Sensor Switch