Cylindrical M18 M30 Acid Base Resistance PTFE Capacitive Proximity Sensor PNP NO NC
Product Details:
Place of Origin: | China |
Brand Name: | F&C |
Certification: | CE,RoHS,ISO |
Model Number: | FKC1810PTFE-NC/D |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | Standard Export Package |
Delivery Time: | 10days after receiving the deposit |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10000 Pcs Per month |
Detail Information |
|||
Scanning Distance: | 10mm/15mm | Sensing Object: | Non-metallic Object, Liquid Level |
---|---|---|---|
Voltage: | 12-24V DC | Frequency: | 200HZ |
Material: | PBT | Output: | PNP NO NC Or NPN NO NC |
High Light: | capacitive proximity switch,capacitive proximity detector |
Product Description
Cylindrical M18 M30 Acid Base Resistance PTFE Capacitive Proximity Sensor PNP NO NC
Cylindrical M18 M30 Acid Base Resistance PTFE Capacitive Proximity Sensor PNP NO NC
PTFE Capacitive Proximity sensor work well in bad environment, like acid, bases, corrosion......
the sensing object could be liquid level and non-metallic things and its M12 4pin connector design would be easy to installation and replacement.
Specifications
Model | FKC1810PTFE-NC/D | FKC3215PTFE-PC/D | ||
Detecting distance | 10mm | 15mm | ||
Recommand distance | 1-10mm | 1-15mm | ||
Standard sensing object | Non-metal | |||
Response frequency | 200Hz | |||
Hysteres | ≤10% detection distance | |||
Operating voltage | 12~24V DC can customized 5V | |||
Current consumption | <10mA no-load | |||
Load current | 24V 100mA Max | |||
Leakage current | <0.01mA no-load | |||
Residual voltage | <1.0VDC | |||
Operating Temperature | -25°C-+70°C | |||
Waterproof degree | IP66 | |||
Material | PTFE WHITE | |||
Wiring method | M12 4 pin with 2m cable length |
Capacitive Proximity Sensor List
Model | Sensing Range | Dimension |
FKC1205 | 5mm | M12*60 Cylindrical |
FKC1810 | 10mm | M18*45 Cylindrical |
FKC3015 | 15mm | M30*80 Cylindrical |
FKC3430 | 30mm | φ34*80 Cylindrical |
FKCN2210 | 10mm | 50*20*10 Rectangular |
FKCT10 | 13mm | φ13 Pipeline usage |
FKCT15 | 26mm | φ26 Pipeline usage |
FKC1810PTFE | 10mm | M18*67.5 Cylindrical |
Want to Know more details about this product