5mm Slot Infrared Optical Sensor Label Sensor Common Adhesive Label Usage
Product Details:
Place of Origin: | China |
Brand Name: | F&C |
Certification: | CE,Rohs |
Model Number: | FC-2107/D |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiable |
Packaging Details: | single box package |
Delivery Time: | 7-10days |
Payment Terms: | TT, paypal, Western Union |
Supply Ability: | 50pcs per week |
Detail Information |
|||
Power Supply: | 12-24V DC | Output Type: | NPN NO. NC |
---|---|---|---|
Accuracy: | 0.5mm | Slot Width: | 5mm |
Application: | Universal Label Usage | Theory: | Infrared Optical Sensor |
Load Current: | 100mA At 24VDC | Housing: | Aluminum Metal Case |
High Light: | ultrasonic label sensor,water label sensor |
Product Description
5mm Slot Infrared Optical Sensor Label Sensor Common Adhesive Label Usage
5mm Slot Infrared Optical Sensor Label Sensor Common Adhesive Label Usage
Optical Label sensor measure the brightness of label and gap between labels, suitable for common sticker adhesive labels but not for clear or transparent lables. it is widely used in packing machine, labelling machine and others. there are many different models for choice.
Label Sensor List
Model | Slot width | Output | Application |
FC-2100 | 2mm | NPN NO NC or PNP NO NC | Universal adhesive labels |
FC-2104 | 2mm | NPN NO NC or PNP NO NC | Universal adhesive labels |
FC-2107 | 5mm | NPN NO NC or PNP NO NC | Universal adhesive labels |
FC-2110 | 5mm | NPN NO NC or PNP NO NC | Universal adhesive labels |
FC-2200 | 6mm | NPN NO NC or PNP NO NC | Universal adhesive labels |
FC-2600 | 2mm | NPN NO NC or PNP NO NC | Universal adhesive labels |
FC-2300 | 3mm | NPN NO NC or PNP NO NC | Clear adhesive labels |
FC-4100 | 2mm | NPN+PNP NO | Clear adhesive labels |
Specifications for Adhesive Optical Label sensor:
Model | FC-2200 |
Output type | NPN NO NC/ PNP NO NC |
Detection distance | 6mm |
Light source | 940nm infrared modulated light |
Operating voltage | DC12-24V±10% |
Current consumption | 15mA Max |
Load current | 100mA Max at DC ;24V |
Protection circuit | Reverse polarity protection and short circuit protection |
Response time | 500us Max |
Leakage current | <0.01mA no-load |
Operating temperature | -10℃-+50℃(without icing or condensation) |
Storage temperarure | -20℃~+60℃(No freezing ) |
Ambient humidity | 35%-85% RH |
Protection degree | IP66 |
Meterial | Aluminium metal sheet |
Wiring method | φ4mm×2M/4-wires/φ4mm×2M/M8 4-wires |
Applications
Video or more details, welcome to inquiry us.