12Vdc 18mm 40cm Sensing Diffuse Retro-reflective Through-beam Photoelectric Sensor Switch
Product Details:
Place of Origin: | China |
Brand Name: | F&C |
Certification: | CE, RoHS |
Model Number: | DR18RI-S40N R2M |
Payment & Shipping Terms:
Minimum Order Quantity: | 1Pcs |
---|---|
Price: | 5-15USD/Pcs |
Packaging Details: | 1Pcs in a small White box |
Payment Terms: | Western Union, MoneyGram |
Detail Information |
|||
Light Source: | 850nm Infrared Modulated Light | Detection Distance: | 40cm |
---|---|---|---|
Operating Voltage: | 12-24 VDC | Relfective Type: | Diffuse |
Response Time: | <0.3ms | Operating Temperature: | -10~50℃(No Icing) |
Protection Circuit: | Polarity Reverse And Short-circuit Protection | Protection Degree: | IP66 |
High Light: | photoelectric transducer,photoelectric proximity switch |
Product Description
12Vdc 18mm 40cm Sensing Diffuse Retro-reflective Through-beam Photoelectric Sensor Switch
12Vdc 18mm Diffuse Reflection Through-beam Photoelectric Sensor Switch
-
Photoelectric Sensor
-
Diffuse Photoelectric Sensor
-
18mm Diffuse Photoelectric Sensor Switch
F&C Main products:
Fiber Optic Sensor | Fiber optic cable | Proximity Sensor |
Photoelectric Sensor | Light Curtain | Color Mark Sensor |
Label sensor | Magnetic Sensor | Laser Alighment |
M18 diffuse photoelectric sensors are widely used on the automation flow, conveyor system etc.
Feature:
*Diameter:18mm, Standard body:62mm;
*DC 3-wire or 4-wire (12-24VDC+/-10%) ,customize 5VDC model
*PNP or NPN
*Detection distance:10cm(diffuse type), 40cm(diffuse type), 2m(retro-reflective), 5m(through-beam), 10m(through-beam).
*With 360 degree view Red indicator.
*Circuit Protection: polarity reverse and
*Protection Grade: IP66
*90 degree connecting and direct connecting are available.
*Connection Method:Pre-wired 2m cable, pre-wired 150mm cable and M8 connector
Specification
NPN NO.NC | DR18RI-S40NC R2M | DR18MR-S200NC R2M; | DR18TI-S500NC R2M |
PNPNO.NC | DR18RI-S40PC R2M | DR18MR-S200PC R2M | DR18TI-S500PC R2M |
Detection Type | Diffuse | retro-reflective; | Through-beam |
Standard Detection; Object; | 10cm*10cm(White Paper) | ||
Detection Distance | 40cm | 2m | 5m |
Light Source | 850nm Infrared modulated light | ||
Operating Voltage | 12-24 VDC+/-10% | ||
Response Time | 0.3ms Max. | ||
Current Consumption | 15mA Max. | ||
Load current | 100mA Max at 24 VDC | ||
Insulation Resistance | 20M Ohm Min. at 500 VDC | ||
Dielectric strength | 60 seconds at 1000VAC 60HZ; | ||
Protection Degree | IP66 | ||
Operating Temperature | -10℃-50℃;(No Icing) | ||
Reverse Polarity Protection | Yes | ||
Short Circuit Protection | Yes | ||
Material | ABS | ||
Wire Method | dia4*2M/-3wires | ||
Weight | 107g |
;
12Vdc 18mm Diffuse Reflection Through-beam Photoelectric Sensor Switch
12Vdc 18mm Diffuse Reflection Through-beam Photoelectric Sensor Switch
12Vdc 18mm Diffuse Reflection Through-beam Photoelectric Sensor Switch
12Vdc 18mm Diffuse Reflection Through-beam Photoelectric Sensor
12Vdc 18mm Diffuse Reflection Through-beam Photoelectric Sensor
12Vdc 18mm Diffuse Reflection Through-beam Photoelectric Sensor