100us PNP Output Easy Setting Digital Fiber Optic Amplifier Position Sensor
Product Details:
Place of Origin: | China |
Brand Name: | F&C |
Certification: | CE, RoHS |
Model Number: | FF-403P |
Payment & Shipping Terms:
Minimum Order Quantity: | negotiable |
---|---|
Price: | negotiable |
Packaging Details: | Standard Export Package |
Delivery Time: | 10days after depsite |
Payment Terms: | L/C, D/A, D/P, |
Supply Ability: | 100000Pcs Per month |
Detail Information |
|||
Output Method: | NPN NO Or NC | Response Time: | 100us |
---|---|---|---|
Operating Voltage: | 12~24VDC+/-10% | Working Indicator: | Red Led |
Digital Display: | Yes | Operating Temperature: | -10~55℃(no Ice Or Drew Condensation) |
Certificate: | CE RoHS | Measuring Range: | 200mm(diffuse Type),1200mm(thru-beam) |
High Light: | fiber optic pressure sensor,intrinsic fiber optic sensors |
Product Description
100us PNP Output Easy Setting Digital Fiber Optic Amplifier Position Sensor
100us PNP Output Easy Setting Digital Fiber Optic Amplifier Position Sensor
3 Years warranty and Free test samples will be support if you are interested in our FF-403V
Light Source | Red Light | Blue Light | Green Light | Analog | White Light | |
NPN | FF-403 | FF-403B | FF-403G | FF-403V | FF-403B | |
PNP | FF-403P | FF-403BP | FF-403GP | FF-403VP | FF-403BP | |
Detection Distance With Diffuse Fiber Unit | 200mm | 50mm | 100mm | 200mm | 150mm | |
Detection Distance With Thru-beam Fiber Unit | 1000mm | 400mm | 600mm | 1000mm | 700mm | |
Working Voltage | 12~24VDC±10% | |||||
Current Consumption | 40mA max | |||||
Output Type | NPN L.on/D.on PNP L.on/D.on | |||||
Load Current | 100mA Max. at DC 24V | |||||
Protection Circuit | Polarity Reverse protection, Short -Circuit protection, Over-current Protection | |||||
Response Tme | 100μs,300μs,1ms, 2ms adjustable | |||||
Indicator LED | output Indicator:red stable:green, please keep this LED non-flashing | |||||
Sensitivity adjustment | 4 Digits0000-9999 , 0000-9999 | |||||
Time delay function | 0ms,5ms,50ms,500ms,5s,0s,five choice by setting button. | |||||
Lightness | 100%,50%,25%,12% light source power can be adjusted via button | |||||
Operating Temperature | -10 ~ +50°C(no-frozen) | |||||
Ambient Humidity | 35 ~85%RH | |||||
Protection Degree | IP64 | |||||
Material | Housing material:PC+ABS;Cover: Polycarbonate | |||||
Accessory | 1Pcs Mounting Bracket | |||||
Wiring Method | FF-403 | Pre-wired Φ4.2×2M/3-Wires | ||||
FF-403 /D | M8 connector type |
Compatiable fiber tubes
Want to Know more details about this product